| # | User | Observations Count |
|---|---|---|
| 1 | Miloš Popović | 292 |
| 2 | Ivan Medenica | 35 |
| 3 | Nikola Popovic | 27 |
| 4 | Marko Popovic | 16 |
| 5 | Demo User | 9 |
| 6 | Nikola Vasic | 5 |
| 7 | Jelena Vidovic | 4 |
| 8 | Nikola Pop pic | 3 |
| 9 | Jelena Test | 3 |
| 10 | Nikola Popovic | 2 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Nikola Vasic | 2 |
| 2 | Miloš Popović | 1 |
| Group | Observations Count |
|---|---|
| Reptiles | |
| Snakes | 3 |
| Lizards | 6 |
| Turtles | 16 |
| Frogs | 3 |
| Tailed amphibians | 5 |
| Higher fungi | 6 |
| Insects | |
| Butterflies | 288 |
| Dragonflies | 5 |
| True bugs | 6 |
| Grasshoppers, locusts and crickets | 0 |
| Decapods | |
| Crayfish | 0 |
| Fungi | |
| Sac fungi | 8 |
| Zygote fungi | 0 |
| Chytrids | 0 |
| Chromista | 0 |
| Protozoans | 0 |
| Plants | |
| Mosses | 0 |
| Lycopods | 0 |
| Horsetails | 0 |
| Gymnosperms | 0 |
| Year | Observations Count |
|---|---|
| 2026 | 116 |
| 2025 | 195 |
| 2024 | 2 |
| 2023 | 3 |
| 2022 | 38 |
| 2021 | 54 |